Menu Items | Cals (Kcal)/1 Serving | FatCals (kcal) | Fat (g) | Saturated Fat (g) | TransFat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
VEG SWEET CORN SOUP PLAIN CUP | 70 | 5 | - | - | - | - | 490 | 17 | 1 | 4 | 1 |
VEG SWEET CORN SOUP PLAIN BOWL | 210 | 15 | - | - | - | - | 1470 | 51 | 3 | 12 | 3 |
VEG HOT & SOUR SOUP CUP | 70 | 5 | - | - | - | 5 | 860 | 11 | 1 | 1 | 3 |
VEG HOT & SOUR SOUP BOWL | 210 | 15 | - | - | - | 15 | 2580 | 33 | 3 | 3 | 9 |
MANCHOW SOUP VEG | 70 | 5 | - | - | - | - | 490 | 17 | 1 | 4 | 1 |
TOM YUM SOUP VEG CUP | 140 | 10 | - | - | - | 10 | 1720 | 22 | 2 | 2 | 6 |
TOM YUM SOUP VEG BOWL | 420 | 30 | - | - | - | 30 | 5160 | 66 | 6 | 6 | 18 |
EGG DROP SOUP | 40 | 3 | - | - | - | - | 21 | 8 | 1 | 2 | 1 |
SWEET CORN SOUP CHICKEN PLAIN CUP | 120 | 15 | 1.5 | - | - | 25 | 500 | 23 | 1 | 4 | 5 |
SWEET CORN SOUP CHICKEN PLAIN BOWL | 360 | 45 | 4.5 | - | - | 75 | 1500 | 69 | 3 | 12 | 15 |
CHICKEN HOT & SOUR THICK SOUP CUP | 120 | 60 | 6 | 2 | - | 195 | 1350 | 6 | 1 | - | 23 |
CHICKEN HOT & SOUR THICK SOUP BOWL | 360 | 180 | 18 | 6 | - | 585 | 4050 | 18 | 3 | - | 69 |
MANCHOW CHICKEN SOUP | 120 | 60 | 6 | 2 | - | 195 | 1350 | 6 | 1 | - | 23 |
TOM YUM SOUP CHICKEN CUP | 190 | 40 | 4.5 | 2 | - | 90 | 2050 | 7 | 2 | 3 | 30 |
TOM YUM SOUP CHICKEN BOWL | 570 | 120 | 13.5 | 6 | - | 270 | 6150 | 21 | 6 | 9 | 90 |
DUMPLINGS | |||||||||||
MOMO (VEG) | 235 | 350 | 40 | 6 | - | 5 | 960 | 23 | 4 | 5 | 5 |
SZECHWAN DUMPLING (VEG) | 330 | 420 | 48 | 7 | - | 6 | 1152 | 28 | 5 | 6 | 6 |
| 280 | 406 | 46 | 7 | - | 6 | 1114 | 27 | 5 | 6 | 6 |
BUTTER MASALA (VEG) | 330 | 420 | 48 | 7 | - | 6 | 1152 | 28 | 5 | 6 | 6 |
MOMO (CHICKEN) | 310 | 310 | 35 | 6 | - | 155 | 750 | 37 | 3 | 4 | 44 |
SZECHWAN DUMPLING (CHICKEN) | 405 | 372 | 42 | 7 | - | 186 | 900 | 44 | 4 | 5 | 53 |
FRIED (CHICKEN) | 355 | 341 | 39 | 7 | - | 171 | 825 | 41 | 3 | 4 | 48 |
BUTTER MASALA (CHICKEN) | 405 | 372 | 42 | 7 | - | 186 | 900 | 44 | 4 | 5 | 53 |
BEGINNINGS | |||||||||||
PANEER TACOS | 1390 | 760 | 85 | 32 | 1.5 | 175 | 2420 | 98 | 7 | 17 | 58 |
CRISPY CHILI POTATOES | 830 | 270 | 31 | 5 | - | - | 330 | 133 | 3 | 1 | 2 |
LETTUCE WRAPS (VEG) | 170 | 70 | 8 | 1 | - | - | 1380 | 19 | 4 | 7 | 5 |
SPRING ROLLS (VEG) | 340 | 190 | 22 | 3.5 | - | - | 2480 | 31 | 7 | 2 | 7 |
CRISPY CHILI BABY CORN | 540 | 270 | 30 | 4.5 | - | - | 1260 | 67 | 6 | 16 | 8 |
PANEER 65 | 1170 | 900 | 101 | 44 | - | 225 | 810 | 16 | 1 | 8 | 52 |
LAT MAI PANEER | 1140 | 840 | 94 | 47 | - | 255 | 660 | 16 | 1 | 6 | 58 |
CHILI MUSTARD PANEER | 670 | 490 | 55 | 24 | - | 145 | 1000 | 15 | 1 | 3 | 28 |
PAN FRIED CHILI PANEER | 550 | 320 | 36 | 17 | - | 90 | 900 | 32 | 2 | 4 | 23 |
CHINESE BHEL | 490 | 200 | 23 | 4.5 | - | - | 2170 | 64 | 4 | 11 | 8 |
SAMOSA | 560 | 270 | 30 | 4.5 | - | - | 1260 | 67 | 6 | 16 | 8 |
CHICKEN TACOS | 745 | 880 | 99 | 23 | - | 100 | 2780 | 107 | 8 | 13 | 40 |
LETTUCE WRAPS (CHICKEN) | 200 | 140 | 16 | 2.5 | - | 5 | 890 | 13 | 4 | 6 | 7 |
KU CHOW CHICKEN | 670 | 410 | 46 | 8 | - | 145 | 870 | 21 | 2 | 1 | 39 |
WINGS OF HEAVEN | 851 | 567 | 64 | 13 | - | 212 | 1266 | 34 | 2 | 2 | 34 |
CHICKEN 65 | 453 | 232 | 26 | 5 | - | 115 | 1277 | 30 | 4 | 5 | 24 |
PAN FRIED CHILI FISH | 500 | 160 | 17 | 3.5 | 75 | 1300 | 43 | 1 | 3 | 38 | |
SHRIMP PEPPER SALT | 610 | 130 | 15 | 3 | - | 40 | 910 | 111 | 2 | 1 | 6 |
No comments